IR

Investor Relations

Financial Highlights

Consolidated

(million yen)
2019/9
2020/9
2021/9
2022/9
2023/9
Revenue 540,376 575,951 810,540 952,686 1,148,484
Operating income 57,779 62,129 101,103 119,358 142,330
Ordinary income 54,926 77,357 97,590 121,166 136,927
Profit attributable to owners of parent 39,405 59,491 69,582 77,884 92,050
Total assets 445,904 569,066 879,913 1,031,174 1,198,668
Net assets 138,067 233,723 347,143 395,702 480,416
Revenue
(million yen)
Operating income
(million yen)
Ordinary income
(million yen)
Profit attributable to owners of parent
(million yen)
Total assets
(million yen)
Net assets
(million yen)