IR

Investor Relations

Financial Highlights

Consolidated

(million yen)
2022/9
2023/9
2024/9
2025/9
2026/9
Revenue 952,686 1,148,484 1,295,862 1,336,468 1,477,986
Operating income 119,358 142,330 119,088 145,933 181,804
Ordinary income 121,166 136,927 120,283 139,491 168,844
Profit attributable to owners of parent 77,884 92,050 92,921 100,670 119,231
Total assets 1,031,174 1,198,668 1,282,090 1,412,001 1,584,134
Net assets 395,702 480,416 535,919 538,834 620,042
Revenue
Operating income
Ordinary income
Profit attributable to owners of parent
Total assets
Net assets