Financial Highlights
Consolidated
(million yen)
| 2021/9 |
2022/9 |
2023/9 |
2024/9 |
2025/9 |
|
|---|---|---|---|---|---|
| Revenue | 810,540 | 952,686 | 1,148,484 | 1,295,862 | 1,336,468 |
| Operating income | 101,103 | 119,358 | 142,330 | 119,088 | 145,933 |
| Ordinary income | 97,590 | 121,166 | 136,927 | 120,283 | 139,491 |
| Profit attributable to owners of parent | 69,582 | 77,884 | 92,050 | 92,921 | 100,670 |
| Total assets | 879,913 | 1,031,174 | 1,198,668 | 1,282,090 | 1,412,001 |
| Net assets | 347,143 | 395,702 | 480,416 | 535,919 | 538,834 |





