IR

Investor Relations

Financial Highlights

Consolidated

(million yen)
2020/9
2021/9
2022/9
2023/9
2024/9
Revenue 575,951 810,540 952,686 1,148,484 1,295,862
Operating income 62,129 101,103 119,358 142,330 119,088
Ordinary income 77,357 97,590 121,166 136,927 120,283
Profit attributable to owners of parent 59,491 69,582 77,884 92,050 92,921
Total assets 569,066 879,913 1,031,174 1,198,668 1,282,090
Net assets 233,723 347,143 395,702 480,416 535,919
Revenue
(million yen)
Operating income
(million yen)
Ordinary income
(million yen)
Profit attributable to owners of parent
(million yen)
Total assets
(million yen)
Net assets
(million yen)